No major change in employment status or wages in 10 years: Data

No major change in employment status or wages in 10 years: Data

Women planting paddy seedlings in an agricultural field in Nagaon district of Assam. | Photo Credit: Ritu Raj Konwar On March 11, Bahutva Karnataka, a forum for concerned citizens and organisations, released a report titled ‘Employment, Wages and Inequality’, at the Press Club, Bengaluru. The report analyses the progress in various employment-related indicators in the … Read more

85 per cent Indians support rule by a strong leader or military says Pew survey Data

85 per cent Indians support rule by a strong leader or military says Pew survey Data

In 2023, the share of Indians who believed that representative democracy is a good way of governance declined considerably from 2017. | Photo Credit: iStock In India, 85% of respondents to a 2023 survey said that military rule or rule by an authoritarian leader would be good for the country. India’s share was the highest … Read more

Houthi attacks in Red Sea: Attacks in the Red Sea by the Houthis may hit India’s oil trade | Data

Houthi attacks in Red Sea: Attacks in the Red Sea by the Houthis may hit India’s oil trade | Data

The crude oil tanker RN Polaris and a bulk carrier sail in Nakhodka Bay near the port city of Nakhodka, Russia, | Photo Credit: Reuters Yemen’s Iran-backed Houthis have been targeting vessels in the Red Sea since November to show their support for the Palestinian Islamist group Hamas in its war against Israel. This has … Read more

The state of Indian chess at the end of 2023 | Data

The state of Indian chess at the end of 2023 | Data

Indian GMs (L-R) Arjun Erigaisi, R Praggnanandhaa, D Gukesh, Vidit Gujrathi and Pentala Harikrishna show their silver medals at the presentation ceremony of the Men’s Chess Team event at the 19th Asian Games, in Hangzhou, China. | Photo Credit: PTI The year 2023 was yet another good one for Indian chess. Two chess stalwarts — … Read more

Femicides at a twenty-year peak across globe | Data

Femicides at a twenty-year peak across globe | Data

Women are more likely to be murdered by their partners or someone known to them | Photo Credit: ZUBADA About 88,900 women and girls were intentionally killed worldwide on the grounds of gender-related factors in 2022, a recent study from the United Nations Office on Drugs and Crime (UNODC) and UN Women shows. This is … Read more

Israel controls movement of men and material in and out of Gaza | Data

Israel controls movement of men and material in and out of Gaza | Data

A Palestinian man walks past shuttered shops during a general strike in Nablus in the occupied West Bank, on October 18, 2023, a day after a rocket hit a Gaza hospital killing hundreds. | Photo Credit: AFP Two Data Points published last week explored the impoverished nature of the Palestinian territories, especially Gaza, and how … Read more

Losses from extreme events over 31 years were $3.8 trillion | Data

Losses from extreme events over 31 years were $3.8 trillion | Data

Homes are surrounded by floodwaters in Sohbat Pur city, a district of Pakistan’s southwestern Baluchistan province | Photo Credit: Zahid Hussain Disaster events are not only becoming more frequent and severe but their impact is also expected to worsen. The year 2023 brought an end to the warmest decade on record, marked by unprecedented extreme … Read more

Five wars in 15 years have stifled Gaza’s growth | Data

Five wars in 15 years have stifled Gaza’s growth | Data

Since the beginning of Israeli strikes following Hamas’ surprise attack in southern Israel on October 7, over 4,700 people have died in the Gaza Strip, according to reports from the territory’s leaders. Of these, close to 1,800 were children, says the Palestinian health ministry. Israeli strikes on Gaza have also left about 16,000 people injured. … Read more

Data | Retail price of tomatoes more than ₹100 a kilogramme in over 50 cities

Data | Retail price of tomatoes more than ₹100 a kilogramme in over 50 cities

Tomato inflation: The wholesale price of the tomatoes for the first-grade variety stood above Rs. 100 per kg in many parts of India by the last week of June The sudden and rapid fall in the quantity of tomatoes brought to various mandis across India in the last week of June created a demand-supply mismatch. … Read more

Data | With 720 plane crash deaths in last thirty years, Nepal ranks 12 of 207 nations

Data | With 720 plane crash deaths in last thirty years, Nepal ranks 12 of 207 nations

Recovery effort: Rescuers pull out the body of a victim who was killed in a Yeti Airlines plane crash in Pokhara, Nepal. | Photo Credit: PRAKASH MATHEMA At least 69 of the 72 passengers onboard Yeti Airlines flight 691 died when the plane crashed in Nepal on Sunday. This is the country’s third deadliest aviation … Read more