| Google Nest Hub (2nd gen) | Amazon Echo Show 8 (3rd gen) | Amazon Echo Show 10 (3rd gen) | Amazon Echo Show 15 | Amazon Echo Hub |
---|
Regular Price | $100 (£90, AU$149) | $150 (£150, ~AU$230) | $250 (£135, AU$259) | $280 (£240, AU$399) | $180 (£170, AU$329) |
---|
Screen Size | 7-inch (177.8 mm) | 8-inch (203.2 mm) | 10.1-inch (256.5 mm) | 15.1-inch (383.5 mm) | 8-inch (203.2 mm) |
---|
Dimensions (WxHxD) | 7.00 x 4.70 x 2.70 inches (177.4 x 120.4 x 69.5 mm) | 7.9 x 5.5 x 4.2 inches (200.7 x 139.0 x 106.0 mm) | 9.9 x 9.0 x 6.7 inches (251.46 x 228.60 x 170.18 mm) | 15.8 x 9.9 x 1.4 inches (402 mm x 252 mm x 35 mm) | 7.9 x 5.4 x 0.6 inches (202 mm x 137mm x 15mm)” |
---|
Wireless Connectivity | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth 5.0 | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth |
---|
Voice Assistant | Google Assistant | Alexa | Alexa | Alexa | Alexa |
---|
Calling and Messaging | Direct dial (US only), audio calls with Google Duo | Alexa Messaging, Skype, direct dial (US and Mexico) | Direct dial, Group calling with Alexa, Zoom, Skype | Direct dial, Group calling with Alexa, Zoom, Skype | Group calling with Alexa |
---|
Smart kitchen features | Step-by-step recipe assistance with YouTube tutorial videos | Food Network GO; Step-by-step recipe assistance; Amazon Meal Kits integration | Food Network Kitchen; Step-by-step recipe assistance; Amazon Meal Kits integration | Food Network Kitchen; Step-by-step recipe assistance; Amazon Meal Kits integration | Food Network Kitchen; Step-by-step recipe assistance; Amazon Meal Kits integration |
---|
On-screen smart home controls | Yes | Yes | Yes | Yes | Yes |
---|
Built-in Camera | No | Yes (13MP) | Yes (13MP) | Yes (5MP) | No |
---|
Privacy Shutter | n/a | Yes | Yes | Yes | n/a |
---|
Microphones | 3-mic array | 2-mic array | 2-mic array | 2-mic array | 3-mic array |
---|
Speakers | Full-range speaker with 1.7-inch (43.5 mm) driver | 2x full range 2-inch 10W speakers | 2x 1-inch tweeters, 3-inch woofer | 2x full range 1.6-inch | Dual speakers |
---|
Streaming Music Services | iHeartRadio, Pandora, Spotify, YouTube Music, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, TuneIn, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, TuneIn, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, TuneIn, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, TuneIn, Apple Music |
---|
Streaming Video Services | YouTube, YouTube TV, Google Play Movies, CBS All Access, HBO Now, Hulu, Disney+, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix |
---|
Compatible smart home cameras | D-Link, EZVIZ, Nest Cam, Netgear Arlo, Skybell Video Doorbell, Smartcam, Swann, TP-Link Kasa Cam, Vivitar | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, EZVIZ, Logitech Circle, meShare, Nest Cam, Netgear Arlo, Ring Video Doorbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, EZVIZ, Logitech Circle, meShare, Nest Cam, Netgear Arlo, Ring Video Doorbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, EZVIZ, Logitech Circle, meShare, Nest Cam, Netgear Arlo, Ring Video Doorbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, EZVIZ, Logitech Circle, meShare, Nest Cam, Netgear Arlo, Ring Video Doorbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo |
---|
Other notable features | Ambient EQ automatic adaptive screen brightness; Digital picture frame via Google Photos with Live Albums; Live TV with YouTube TV; Sleep Sensing and Quick Gestures; Digital Wellbeing mode for parental restrictions and downtime hours | Sunrise alarms; Customizable clock faces; Customizable alarm tones; YouTube access via Silk or Firefox browsers | Zigbee hub; Adaptive color and brightness; 360 rotating screen with motion tracking; YouTube via Silk or Firefox browsers; Sunrise alarms; Customizable alarms; Customizable motion settings | Visual ID, Wall mountable, FireTV built-in, Energy dashboard, Low-power mode, Widgets | Zigbee hub, Advanced smart home controls, Wall mountable |
---|
Color options | Charcoal, Mist, Chalk, Sand | Charcoal, Sandstone | Charcoal, Glacier White | White and black | White |
---|
Source link
Like this:
Like Loading...
Related