Defence personnel covered under the One Rank One Pension scheme can cherish some good news. The Ministry of Defence has revised the pensions as per ranks for all defence pensioners/ family pensioners who had been retired/discharged/invalided out from service/died in service or after retirement. The pension amounts have been hiked from July 1, 2024.
According to a notification from the ministry, the pensions have been hiked for “all defence pensioners/ family pensioners who had been retired/discharged/invalided out from service/died in service or after retirement in the rank of Commissioned Officers, Honorary Commissioned Officers, JCOs/ORs and Non-Combatants (Enrolled) of Army, Navy, Air Force, Defence Security Corps, Territorial Army & Ex-State Forces and are in receipt of pension/family pension as on 01.07.2024 (except pensioners retired on or after 01.07.2014 on pre mature retirement/own request).”
Eligibility and who has been left out
> Commissioned Officers
> Honorary Commissioned Officers
> JCOs/ORs and Non-Combatants (Enrolled) of Army, Navy, Air Force, Defence Security Corps, Territorial Army & Ex-State Forces
Who are not eligible
> UK/HKSRA/KCIO pensioners
> Pakistan & Burma Army pensioners
> Reservist pensioners
> Pensioners in receipt of Ex-gratia payments
> Pre-mature retirement/own request pensioners
“This revision won’t be applicable to those like “UK/HKSRA/KCIO pensioners, Pakistan & Burma Army pensioners, Reservist pensioners, pensioners in receipt of Ex-gratia payments and pre mature retirement/own request pensioners retired on or after 01.07.2014 (as provided in para 4 of MoD Notification dated 07.11.2015),” the notification said.
Pension amount
Pension and family pension adjustments will be granted to pensioners and family pensioners who were already receiving pensions before July 1, 2024. The adjustment will be determined as per government scale for their rank and group in the case of JCOs/ORs. It should be noted that pensioners and family pensioners who are currently receiving rates higher than others will not see a decrease in their pension amount.
The revised rates of pension are the average of minimum and maximum rates of pension for a rank, group and qualifying service of live data of 2023 retirees, according to the latter.
The ministry stated: “Wherever the rates of higher qualifying service of a rank are lower than rates of lower qualifying service in same rank or data is/are blank for higher qualifying service then the same has been protected by a higher rate of lower qualifying service, due to this many rates in same column appears equal. Similarly, wherever the revised rate of pension under this order is lower in higher rank than the rate in lower rank in the same qualifying service then the same has been protected with higher rates of pension in lower rank in the same qualifying service resulting in similar rate in some qualifying service in two adjacent columns.”
Revised amounts
The rates of retiring pension as per OROP revision for regular commissioned officers and women officers of the Army, Navy and Air Force.
Qualifying service 2ND LT/LT CAPT MAJOR LT/LT COL COL(TS)
1 2 3 4
0.5 20889 20889 27149 46834
1 21212 21212 27562 47558
1.5 21535 21535 27988 48282
2 21868 21868 28414 49029
2.5 22201 22201 28853 49775
3 22544 22544 29292 50545
3.5 22887 22887 29745 51314
4 23241 23241 30197 52108
4.5 23594 23594 30664 52901
5 23959 23959 31130 53719
5.5 24323 24323 31611 54537
6 24699 24699 32092 55380
6.5 25075 25075 32588 56223
7 25463 25463 33084 57092
7.5 25850 25850 33596 57961
8 26250 26250 34107 58857
8.5 26649 26649 34634 59753
9 27061 27061 35161 60677
9.5 27473 27473 35705 61601
10 27898 27898 36248 62554
10.5 28322 28322 36809 63506
11 28760 28760 37369 64488
11.5 29197 29197 37947 65470
12 29649 29649 38524 66482
12.5 30100 30100 39120 67494
13 30565 30565 39715 68538
13.5 31030 31030 40329 69581
14 31510 31510 40943 70657
14.5 31989 31989 41576 71732
15 32484 32484 42209 72841
15.5 32978 32978 42862 73950
16 33488 33488 43514 73950
16.5 33997 33997 44187 73950
17 34523 34523 44859 73950
17.5 35048 35048 45553 73950
18 35590 35590 46246 73950
18.5 36131 36131 46961 73950
19 36690 36690 47676 73950
19.5 37248 37248 48413 82250
20 37824 37824 49150 82300
20.5 38400 38400 49150 82300
21 38400 38711 54350 82300
21.5 38400 39300 54350 82300
22 38400 39300 54350 82300
22.5 38400 39300 54350 82300
23 38400 39300 54350 82300
23.5 38400 39300 54350 82775
24 38400 39300 54350 82775
24.5 38400 39754 54350 84800
25 38400 40369 54350 89200
25.5 38400 40983 54350 91625
26 39700 41617 54350 91625
26.5 40750 42250 54350 91625
27 40750 42500 54350 91625
27.5 40750 42500 54350 99350
28 40750 42500 54350 99350
28.5 41200 42500 54350 99350
29 41200 42500 54350 99350
29.5 41200 42500 54350 99350
30 41200 42500 54350 99350
30.5 42050 42500 54350 99350
31 42625 42625 54350 110850
31.5 42625 42625 54350 110850
32 42625 42625 54350 110850
32.5 46300 46300 66800 110850
33 and above 46300 46300 66800 110850
Rates of pension has been indicated from 1/2 years of service up to Colonel rank and from 20 years of service for Brigadier and above ranks
Qualifying service COL(TS) COL
5 6
0.5 54191 54191
1 55029 55029
1.5 55867 55867
2 56731 56731
2.5 57594 57594
3 58485 58485
3.5 59375 59375
4 60293 60293
4.5 61211 61211
5 62158 62158
5.5 63104 63104
6 64080 64080
6.5 65055 65055
7 66061 66061
7.5 67066 67066
8 68103 68103
8.5 69140 69140
9 70209 70209
9.5 71278 71278
10 72380 72380
10.5 73482 73482
11 74618 74618
11.5 75754 75754
12 76925 76925
12.5 78096 78096
13 79304 79304
13.5 80511 80511
14 81756 81756
14.5 83001 83001
15 84285 84285
15.5 85568 85568
16 86891 86891
16.5 88214 88214
17 89578 89578
17.5 90942 90942
18 92348 92348
18.5 93754 93754
19 95204 95204
19.5 96653 96653
20 98148 98148
20.5 99642 99642
21 101183 101183
21.5 102723 102723
22 104311 104311
22.5 105899 105899
23 107537 107537
23.5 109174 109174
24 110862 110862
24.5 112550 112550
25 112550 112550
25.5 112550 112550
26 112550 112550
26.5 112550 112550
27 112550 112550
27.5 112550 112550
28 112550 112550
28.5 112550 112550
29 112550 112550
29.5 112550 112550
30 112550 112550
30.5 112550 112600
31 112600 112600
31.5 112600 114125
32 112600 114125
32.5 114125 114125
33 & above 114125 115700
Rates of pension has been indicated from 1/2 years of service up to Colonel rank and from 20 years of service for Brigadier and above ranks
Qualifying service BRIG MAJ GEN LT GEN LT GEN (HAG+)
7 8 9 10
20 98148 98148 98148 98148
20.5 99642 99642 99642 99642
21 101183 101183 101183 101183
21.5 102723 102723 102723 102723
22 104311 104311 104311 104311
22.5 105899 105899 105899 105899
23 107537 107537 107537 107537
23.5 109174 109174 109174 109174
24 110862 110862 110862 110862
24.5 112550 112550 112550 112550
25 112550 112550 112550 112550
25.5 112550 112550 112550 112550
26 112550 112550 112550 112550
26.5 112550 112550 112550 112550
27 112550 112550 112550 112550
27.5 112550 112550 112550 112550
28 112550 112550 112550 112550
28.5 112550 112550 112550 112550
29 112550 112550 112550 112550
29.5 112550 112550 112550 112550
30 116550 116550 116550 116550
30.5 116550 116550 116550 116550
31 116550 116550 116550 116550
31.5 116550 116550 116550 116550
32 116550 116550 116550 116550
32.5 116550 116550 116550 116550
33 & above 116550 116550 116550 116550